1041 Ward Way, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #43703 | $115,000 | |||||||||
3.40 acres | |||||||||||
Secondary waterfront | |||||||||||
Pond |
A perfect building lot just far enough out of town to be ''in the country'' but close to important amenities. This 3.4 acre lots has a 3 bedroom septic installed, a drilled well and power is at the property line. Besides the pond that skirts the west boundary, the lot has nice views of the surrounding countryside. Septic Report & Wetland Study available.
3.40 acres in Stevens County | |||||||||||
10 miles from Colville | |||||||||||
Secondary waterfront | |||||||||||
Pond | |||||||||||
Territorial view | |||||||||||
Water System Drilled well | Waste System Septic installed | ||||||||||
Land Highlights Level • sloped • southern exposure | |||||||||||
Section 27 | Township 34 | Range 39 | |||||||||
Elevation on Map: 2,318 feet | |||||||||||
Parcels: 2211118 | |||||||||||
Legal Description: TAX #28 (SP 137-98-3) (V 131-98) TAX #28: LOT SP 137-98-3: A PORTION OF NW1/4 AND THE SW1/4OF SECTION 27, TOWNSHIP 34 N, | |||||||||||
Access: Dirt | |||||||||||
Arden Hill Rd off Hwy 395 go west. Follow to Philpott Rd and go left. Follow to Brown Way and go right then take quick left on Ward Way. Property is on the left at curve. | |||||||||||
5096803916, 4 Degrees Colville | |||||||||||
$306 tax for 2024 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents Well Report, Aerial, Seller Disclosure | |||||||||||
To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over eighteen years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.