









12TBD Deep Lake Lopps Rd, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MLS #44542 | $89,000 | ||||||||||
0.26 acres | |||||||||||
Deep Lake | |||||||||||
Secondary waterfront |
Call now...these Deep Lake lots sell fast! This premium, corner lot, has a steel building with boat and toy storage. The lot comes with the ability to hook into the community water and septic drainfield. Property features a large lot, ready to build, and includes access to the big Lopps Second Addition association park, boat launch, and dock!
0.26 acres in Stevens County | |||||||||||
10 miles from Northport | |||||||||||
Deep Lake | |||||||||||
Secondary waterfront | |||||||||||
Territorial view | |||||||||||
Water System Private water system | Waste System None stated | ||||||||||
Land Highlights Level | |||||||||||
Section 34 | Township 39 | Range 41 | |||||||||
Elevation on Map: 2,036 feet | |||||||||||
Parcels: 0524234 | |||||||||||
Legal Description: See EX A | |||||||||||
Access: Gravel | |||||||||||
Turn onto Deep Lake South shore rd..see sign. | |||||||||||
5098501966, Heart And Homes Northwest Realty-colville | |||||||||||
$334.43 tax for 2024 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents: Disclosure | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.