













| 1363 Arthur Ct, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45015 | $59,500 | |||||||||
| 0.82 acres | |||||||||||
| Lake Roosevelt | |||||||||||
Bring your building plans and call this rare lot next to Lake Roosevelt and Kettle Falls Marina your home! This location is truly a haven for nature lovers and outdoor enthusiasts. Give me a call to schedule a showing.
| 0.82 acres in Stevens County | |||||||||||
| In the town of Kettle Falls | |||||||||||
| Lake Roosevelt | |||||||||||
| Lake, river, territorial view | |||||||||||
| Water System Public water | Waste System None stated | ||||||||||
| Land Highlights Minimal trees • rolling/benches | |||||||||||
| Section 23 | Township 36 | Range 37 | |||||||||
| Elevation on Map: 1,482 feet | |||||||||||
| Parcels: 0308400 | |||||||||||
| Legal Description: KETTLE FALLS COLUMBIA PINES PORTION OF LOT 9 BLK 1 | |||||||||||
| Access Easement, paved road, public road | |||||||||||
| Old Kettle Falls Rd to Ponderosa Dr, then right on Arthur CT | |||||||||||
| 5099541613, Heart And Homes Northwest Realty-colville | |||||||||||
| $434.86 tax for 2025 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A, CCR's | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.