









211 Otter Ln, Cusick, WA 99119 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44434 | $259,500 | |||||||||
3.64 acres | |||||||||||
Pend Oreille River | |||||||||||
Secondary waterfront |
Wooded Secondary Lot with River Access! 3.64 heavily wooded with Cedars and Fir trees, 3 bdrm permitted septic, 10 gal min well and power installed 30 amp hook up for RV, 24x40 Shop with 14ft door, custom steel gate auto entry , prepared building site for your new home, 100 ft frontage private community easement access to Pend Oreille River with shared dock , 55 miles of boating ,access to NFS trail system nearby great recreational area ! Beautiful lot ready to play or build on.
3.64 acres in Pend Oreille County | |||||||||||
12 miles from Cusick | |||||||||||
Pend Oreille River | |||||||||||
Secondary waterfront | |||||||||||
Territorial view | |||||||||||
Water System Drilled well | Waste System Septic installed | ||||||||||
Land Highlights Heavily treed • level • rolling/benches • southern exposure • varied | |||||||||||
Section 29 | Township 34 | Range 44 | |||||||||
Elevation on Map: 2,067 feet | |||||||||||
Parcels: 443529550003 | |||||||||||
Legal Description: SEE EXB A | |||||||||||
Access: Gravel, public road | |||||||||||
Hwy 20 to Hwy 31 to Hwy go north to Sullivan lake rd cross bridge go left on Leclerc Rd about 17 miles to Otter Lane go to end of rd | |||||||||||
5096711251, Century 21, Kelly Davis | |||||||||||
$772 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents Plat and CCRS, Aerial, Co Map, Well Info | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over eighteen years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.