23 Halls Corner Rd, Republic, WA 99166 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #43326 | $65,000 | |||||||||
20.00 acres | |||||||||||
Surface waterfront | |||||||||||
Seasonal Creek |
One of the best 20 acre parcels on Slippery Hill. This property has it all, trees, creek and flat areas to build! This super private, heavily treed land is the perfect place to build your dream home or use as a recreational get-away. Located approximately 8 miles from the town of Republic and only 5 miles from Curlew lake makes shopping and a day of fun close and practical.
20.00 acres in Ferry County | |||||||||||
8 miles from Republic | |||||||||||
Surface waterfront | |||||||||||
Seasonal Creek | |||||||||||
Territorial view | |||||||||||
Water System None | Waste System None | ||||||||||
Land Highlights Heavily treed • level • sloped | |||||||||||
Section 13 | Township 37 | Range 32 | |||||||||
Elevation on Map: 3,378 feet | |||||||||||
Parcels: 23713340001000 | |||||||||||
Legal Description: E2 SE4 SW4: | |||||||||||
Lot Dimensions: 660x1320 | |||||||||||
Access: Dirt, gravel | |||||||||||
From Republic go left on Klondike, follow until it tuns to dirt. Stay right at the ''Y''. Right on Slippery Hill, follow road to the top. Stay to the left of the road signs. | |||||||||||
5092631525, Windermere Re / Republic | |||||||||||
$403 tax for 2024 | |||||||||||
Terms: Cash | |||||||||||
Available Documents: Exhibit A, Seller Disclosure | |||||||||||
To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over eighteen years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.