

















| 2356 Northport Flat Creek Rd, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #44516 | $199,950 | |||||||||
| 3.29 acres | |||||||||||
| Lake Roosevelt | |||||||||||
| Government waterfront | |||||||||||
3.27 acres with 1310 line frontage to Lake Roosevelt . 3 bedroom gravity flow drain field installed and approved by the health district. Great water views of Lake Roosevelt. Property fronts on paved county road.
| 3.29 acres in Stevens County | |||||||||||
| 14 miles from Kettle Falls | |||||||||||
| Lake Roosevelt | |||||||||||
| Government waterfront | |||||||||||
| Lake, territorial, valley view | |||||||||||
| Water System None | Waste System Septic installed | ||||||||||
| Land Highlights Pasture • minimal trees • rolling/benches • sloped • borders government land | |||||||||||
| Section 25 | Township 38 | Range 37 | |||||||||
| Elevation on Map: 1,361 feet | |||||||||||
| Parcels: 1735953 | |||||||||||
| Legal Description: TAX #5 (SP 70-93-4) TAX #5: THAT PART OF GOVERNMENT LOT 6 AND GOVERNMENT LOT 7, ALL IN SECTION 25, TOWNSHIP 38 N, RANGE | |||||||||||
| Access: Paved road, public road | |||||||||||
| From Colville take Hwy 395 north , turn R. onto Northport Flat Creek Rd./ River Bridge Rd. go approximately 8 miles ; property on right | |||||||||||
| 5099360861, Park Street Group | |||||||||||
| $376 tax for 2024 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A, Maps | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.