2423XX Quinns Meadow Rd, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #43981 | $649,000 | |||||||||
180.00 acres | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek |
Nice timberland property North of Colville. Perfect for family legacy or long term investment. Abundant wildlife on the property and great recreation in the area. Check with AgWest/Farm Credit for possible financing.
180.00 acres in Stevens County | |||||||||||
24 miles from Colville | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek | |||||||||||
Water System None | Waste System None | ||||||||||
Land Highlights Moderately treed • level • sloped • steep | |||||||||||
Section 4 | Township 38 | Range 40 | |||||||||
Elevation on Map: 3,150 feet | |||||||||||
Parcels: 5009315 | |||||||||||
Legal Description: See EX A (9) 20's | |||||||||||
Access Easement, gate(s), gravel, locked gate | |||||||||||
5096841000, Re/max Select Associates | |||||||||||
$300 tax for 2024 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents: Map, Seller Disclosure | |||||||||||
To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over eighteen years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.