



























| 27 Moonlight Dr, Curlew, WA 99118 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #44772 | $129,000 | |||||||||
| 20.00 acres | |||||||||||
| Surface waterfront | |||||||||||
| Seasonal Creek | |||||||||||
Incredible views in all directions from this 20 acre property. Varied terrain with a huge flat raised knob right in the center. This parcel features a developed spring, septic and power installed. Seasonal creek runs down one side of the property through some timber. The majority of the land is pasture land. Easy year-round access and close proximity to the National Forest, Kettle River and Canada. This is one of several lots available.
| 20.00 acres in Ferry County | |||||||||||
| 7 miles from Curlew | |||||||||||
| Surface waterfront | |||||||||||
| Seasonal Creek | |||||||||||
| Territorial view | |||||||||||
| Water System Drilled well | Waste System Septic installed | ||||||||||
| Land Highlights Minimal trees • level • rolling/benches • varied | |||||||||||
| Section 12 | Township 40 | Range 33 | |||||||||
| Elevation on Map: 3,144 feet | |||||||||||
| Parcels: 34012240006000 | |||||||||||
| Legal Description: LOT 6: ALUVUS CO SEG SURVEY AFN297697 | |||||||||||
| Access: Gravel | |||||||||||
| Hwy 21 N. Left on Big Goosmus Rd. | |||||||||||
| 5097753004, Windermere Re / Republic | |||||||||||
| $600.88 tax for 2025 | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents Exhibit A, Aerial Map, Plat map | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.