3331 Deep Lake Boundary Rd, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #43709 | $275,000 | |||||||||
37.25 acres | |||||||||||
Surface waterfront | |||||||||||
Seasonal Creek |
Whether you're looking for a weekend getaway or a permanent residence, this beautiful 37.25 acre property with a cabin close to lakes, fishing, hunting and hiking is the perfect place to call home. Don't miss out on this rare opportunity to own such a beautiful piece of property. Fix up the cabin to your liking or build your dream home. Cabin on one parcel and most of the property on the other parcel. Come see for yourself all that this property has to offer.
37.25 acres in Stevens County | |||||||||||
19 miles from Northport | |||||||||||
Surface waterfront | |||||||||||
Seasonal Creek | |||||||||||
Water System None | Waste System None stated | ||||||||||
Land Highlights Moderately treed • level | |||||||||||
Section 1 | Township 39 | Range 41 | |||||||||
Elevation on Map: 2,126 feet | |||||||||||
Parcels: 5657700, 5657000 | |||||||||||
Legal Description: W CO RD SW4 SW4; TAX #3 (V 101-96) TAX #3: THAT PART OF THE NW1/4 OF THE SW1/4 OF SECTION 1, TOWNSHIP 39 N, RANGE 41 EWM | |||||||||||
Access: Paved road, public road | |||||||||||
From Colville turn right onto HWY 20, left on Aladdin, right on Deep Lake Boundary Rd, look for sign on the left | |||||||||||
5099541613, 4 Degrees Colville | |||||||||||
$609.13 tax for 2022 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents: Seller Disclosure, Exhibit A | |||||||||||
To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over eighteen years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.