3906TBD Hwy 25 N, Northport, WA 99157 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #43470 | $125,000 | |||||||||
20.63 acres | |||||||||||
Columbia River | |||||||||||
Secondary waterfront |
Bring your house plans, and establish your dream home, with this breathtaking view of the mighty Columbia River! Conveniently located about a mile from Northport, which offers a free boat launch park. Property to remain in Timber Tax class through closing.
20.63 acres in Stevens County | |||||||||||
1.5 miles from Northport | |||||||||||
Columbia River | |||||||||||
Secondary waterfront | |||||||||||
River view | |||||||||||
Water System None | Waste System None stated | ||||||||||
Land Highlights Rolling/benches • sloped • southern exposure • steep • varied | |||||||||||
Section 07 | Township 39 | Range 40 | |||||||||
Elevation on Map: 1,351 feet | |||||||||||
Parcels: 5047501 | |||||||||||
Legal Description: See EX A | |||||||||||
Access Dirt, easement, unimproved road | |||||||||||
See sign about a mile South of Northport, off of HWY 25. | |||||||||||
5098501966, 4 Degrees Colville | |||||||||||
$35.33 tax for 2023 | |||||||||||
Terms Cash • conventional • owner finance | |||||||||||
Available Documents: DISCLOSURE | |||||||||||
To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over eighteen years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.