
















| 4004 Northport Flat Creek Rd, Northport, WA 99157 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45079 | $225,000 | |||||||||
| 5.87 acres | |||||||||||
| Primary waterfront on Columbia River | |||||||||||
Escape to your own private retreat along the river channel! This treed acreage offers a peaceful setting with shade and privacy. Enjoy evenings around the fire pit. Storage shed/changing room for your convenience. This is a perfect spot for camping, swimming or simply relaxing in nature.
| 5.87 acres in Stevens County | |||||||||||
| 5 miles from Northport | |||||||||||
| Primary waterfront on Columbia River | |||||||||||
| River, territorial view | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Moderately treed • level • rolling/benches | |||||||||||
| Section 10 | Township 39 | Range 39 | |||||||||
| Elevation on Map: 1,294 feet | |||||||||||
| Parcels: 2374652 | |||||||||||
| Access: Gate(s), locked gate | |||||||||||
| Hwy 395 N., cross Lake Roosevelt and continue right on Hwy 395, turn right on Northport Flat creek and follow to Highwater Island and access road to the property. | |||||||||||
| 5096841012, Windermere Countryside-colville | |||||||||||
| $310 tax for 2025 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents CCRs, Exhibit A, Aerial, Disclosure | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.