41XX Bissel Rd, Hunters, WA 99137 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #42404 | $399,950 | |||||||||
60.00 acres | |||||||||||
Clark Lake |
The most amazing 360-degree, unobstructed views of the Columbia River and mountains in Stevens County. Paradise for outdoors-minded people! Hunting, fishing, hiking, boating & more. Nestled in the Huckleberry Mountains, this 60-acre enchanted parcel consists of heavily forested timber & scenic open spaces. Includes an off-the-grid log cabin w/metal roof, loft , kitchen & wood burning stove to provide for a charming & comfortable stay. Deeded access to Clark Lake and a 3000' grass airstrip.
60.00 acres in Stevens County | |||||||||||
8.8 miles from Hunters | |||||||||||
Clark Lake | |||||||||||
Lake, river, territorial, valley view | |||||||||||
Water System None | Waste System None | ||||||||||
Land Highlights Heavily treed • level • rolling/benches • sloped • southern exposure • steep | |||||||||||
Section 3 | Township 31 | Range 37 | |||||||||
Elevation on Map: 2,469 feet | |||||||||||
Parcels: 1600100 | |||||||||||
Legal Description: NW4 SW4; N2 SW4 SW4 | |||||||||||
Lot Dimensions: 2,613,600 sq ft | |||||||||||
Access Dirt, easement, unimproved road | |||||||||||
Bissel Rd to Clark Lake. Look at attached doc for directions. There is a cable across road just before cabin. It's not locked. | |||||||||||
5096803916, 4 Degrees Colville | |||||||||||
$525 tax for 2023 | |||||||||||
Terms: Cash | |||||||||||
Available Documents Aerial, Map with Directions, Seller Disclosure | |||||||||||
To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over eighteen years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.