



















| 5XXX Newbill Rd, Fruitland, WA 99129 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45632 | $525,000 | |||||||||
| 75.00 acres | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
Discover 75 acres of beautifully maintained, park-like land just 3.9 miles outside of Fruitland, WA. Zoned to be divided further into 10-acre parcels, this timbered property offers privacy and space, backing up to over 1,000 acres of timber company land. Enjoy scenic Columbia River views from the upper bench and the tranquility of a year-round stream flowing through the property. Well-established roads provide easy access throughout, and power is nearby for future development. Abundant wildlife, including elk, deer, and turkey, make this a nature lover's paradise. A rare opportunity to own a peaceful and versatile piece of land in a stunning setting.
| 75.00 acres in Stevens County | |||||||||||
| 3.9 miles from Fruitland | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
| River, territorial view | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Moderately treed • rolling/benches • sloped • southern exposure | |||||||||||
| Section 23 | Township 30 | Range 37 | |||||||||
| Elevation on Map: 2,662 feet | |||||||||||
| Parcels: 1590050 | |||||||||||
| Legal Description: N2 SW4, ls s 82.5' | |||||||||||
| Lot Dimensions: Rectangular | |||||||||||
| Access: Dirt, public road | |||||||||||
| Two routes. Quickest route from Fruitland. Turn east on Fruitland Valley Rd. When the road Y's stay to the left on Connor Rd. The turn left on Newbill Rd. Property will be on the right. Smoother Route From Fruitland. Turn east on Fruitland Valley Rd. When the road Y's stay to the right on Fruitland Valley Rd. Follow until you hit Connor Rd and turn left. Follow until Newbill Rd and take a Right on Newbill Rd. Property will be on the right. | |||||||||||
| 5096809888, Re/max Select Associates | |||||||||||
| $409 tax for 2026 | |||||||||||
| Terms Cash • conventional • owner finance | |||||||||||
| Available Documents Exhibit A, Aerial, Sellers Disclosure | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.