7650 Sands St Way, Ford, WA 99013 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MLS #43855 | $59,000 | ||||||||||
2.30 acres | |||||||||||
Lake Spokane/Long Lake | |||||||||||
Surface waterfront |
Great opportunity to own land near Long Lake. The power and septic system is already in place for you to build or set up to just visit. Boat launch is just down the road for easy access to the lake. Give me a call to schedule a showing.
2.30 acres in Stevens County | |||||||||||
9.4 miles from Ford | |||||||||||
Lake Spokane/Long Lake | |||||||||||
Surface waterfront | |||||||||||
Lake view | |||||||||||
Water System None | Waste System Septic installed | ||||||||||
Land Highlights Moderately treed • level | |||||||||||
Section 20 | Township 27 | Range 40 | |||||||||
Elevation on Map: 1,626 feet | |||||||||||
Parcels: 0906300 | |||||||||||
Legal Description: PONDEROSA ACRE TRACTS 12 LOT 16 LOT 16 | |||||||||||
Lot Dimensions: 100188 Sqft | |||||||||||
Access: Dirt, public road | |||||||||||
From Colville 26 miles then turn right on WA-231 S, 30 miles turn left onto WA-291 E, 3.4 miles turn right onto Sands St Way, 1 Mile property on right | |||||||||||
5099541613, 4 Degrees Colville | |||||||||||
$145.53 tax for 2024 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents: Seller Disclosure | |||||||||||
To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over eighteen years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.