









TBD China Bend Rd, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44830 | $125,000 | |||||||||
20.00 acres | |||||||||||
Columbia River | |||||||||||
Government waterfront |
Rare opportunity: 20 acres across 3 parcels with Columbia River frontage near China Bend Winery. This scenic property offers varied topography, including a beautiful dramatic cliff on the NW corner, directly across from the China Bend boat launch. Ideal for a private estate, retreat, or recreational use. Enjoy direct river access, a nearby swimming area, sweeping views, and proximity to local attractions in a peaceful, natural setting.
20.00 acres in Stevens County | |||||||||||
29 miles from Kettle Falls | |||||||||||
Columbia River | |||||||||||
Government waterfront | |||||||||||
River, territorial view | |||||||||||
Water System None | Waste System None | ||||||||||
Land Highlights Heavily treed • level • rolling/benches • sloped • steep • varied • borders government land | |||||||||||
Section 3 | Township 38 | Range 38 | |||||||||
Elevation on Map: 1,990 feet | |||||||||||
Parcels: 1979995, 1979985, 1979990 | |||||||||||
Legal Description: SE4 NE4 SE4 (EXEMPT RCW 58.17) AMENDED #102 | |||||||||||
Access: None | |||||||||||
From the North roundabout head North on 395 for (16 Miles), Right Turn to Northport Flat Creek (16 Miles), Turn Right onto Northport Flat Creek Rd (1.6 Miles) Property located on the right. | |||||||||||
5096751162, Keller Williams Realty Colville | |||||||||||
$154 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents Exhibit A, Archaeological Disclosure, Archaeological Map | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.