











| XX Tipton Lot A&b Rd, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46546 | $130,000 | |||||||||
| 3.48 acres | |||||||||||
| Lake Roosevelt | |||||||||||
| Government waterfront | |||||||||||
Beautiful water views overlooking Haag Cove! These two adjoining parcels border the 1310 line, offering a scenic setting to enjoy the outdoors and peaceful surroundings. There is a developed spring on the property and owners are entitled to 1/2 of the production and power runs through the property. Bring your vision and explore the possibilities for your own getaway with views of the cove!
| 3.48 acres in Ferry County | |||||||||||
| 12 miles from Kettle Falls | |||||||||||
| Lake Roosevelt | |||||||||||
| Government waterfront | |||||||||||
| River, territorial view | |||||||||||
| Water System Spring | Waste System None | ||||||||||
| Land Highlights Minimal trees • level • borders government land | |||||||||||
| Section 4 | Township 35 | Range 37 | |||||||||
| Elevation on Map: 1,404 feet | |||||||||||
| Parcels: 73504430003200, 73504430003100 | |||||||||||
| Legal Description: LOT A: SOMERLOTT AMD SP#90-011 AFN216335, LOT B: SOMERLOTT AMD SP#90-011 AFN216335 | |||||||||||
| Access: Dirt, easement | |||||||||||
| Head north on HWY 395 across the bridge. Turn Left on HWY 20E. Take Left on Inchelium Hwy. Turn Left on Tipton Rd and turn left at RE Sign. | |||||||||||
| 5096901080, Re/max Select Associates | |||||||||||
| $1,287 tax for 2026 | |||||||||||
| Terms Cash • conventional • owner finance | |||||||||||
| Available Documents Exhibit A, Sellers Disclosure, Arch. Disclosure, Survey | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.