









































| 101 W Harter Way, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45915 | $300,000 | |||||||||
| 1 bed | 1 bath | 1,560 sq.ft. | 26.83 acres | ||||||||
| Pond | |||||||||||
Shop-home w/a Fabulous Lake Roosevelt view on this extremely private 26.83 acres. Enjoy tranquility of secluded property, just 10 minutes to Kettle Falls and 20 to Colville, w/easy access and a gated entry. Delight in the fenced garden, orchard, and lush surroundings that bring nature to your doorstep. A small pond is located just west of the home w/an aspen grove, adding to the property's charm. The homes main floor includes the kitchen, bath, bdrm, and living room, w/a second bdrm or den upstairs. A Russian Masonry Stove and electric wall heaters in the house. The shop can be expanded for further living or car parking. Improvements include a gravity-fed spring w/holding tanks, permitted septic, hot tub, cvd parking and RV hookups. The acreage is mostly level w/heavy timber/some pasture.
| Home built in 2007 | |||||||||||
| 1 bed | 1 bath | 1,560 sq.ft. | |||||||||
| No basement | |||||||||||
| Attached garage • attached carport • rv parking • garage door opener | |||||||||||
| Three car auto storage | |||||||||||
| Heating Wood Stove • Electric • Wall Unit | |||||||||||
| Exterior Amenities Patio/Deck: Covered | |||||||||||
| Appliances Dishwasher • refrigerator • cook top • washer • dryer | |||||||||||
| Other construction | |||||||||||
| Foundation: Slab | |||||||||||
| Metal siding | Metal roof | ||||||||||
| 26.83 acres in Ferry County | |||||||||||
| 7 miles from Kettle Falls | |||||||||||
| Pond | |||||||||||
| Lake, mountain, territorial view | |||||||||||
| Built in hot tub | |||||||||||
| Water System Spring, gravity feed, holding tank | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • moderately treed • heavily treed • orchard • fenced • garden space • level • sloped | |||||||||||
| Section 28 | Township 37 | Range 37 | |||||||||
| Elevation on Map: 1,620 feet | |||||||||||
| Parcels: 73728210002200, 73728230003000 | |||||||||||
| Legal Description: See Ex A's | |||||||||||
| Access Easement, gravel, locked gate | |||||||||||
| North on Hwy 395. Cross Lake Roosevelt and follow north for about 3 miles. Take a left on Harter Way. Follow the easement then L at ''Y'', L at ''Y'', R at ''Y'', R at 'Y''. | |||||||||||
| 5099936357, Windermere Kettle Falls | |||||||||||
| $1,929.96 tax for 2026 | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents Exhibit A, MAP & SURVEY, Maps | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.