









































| 1114 N StOhr Rd, Newport, WA 99156 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45553 | $1,350,000 | |||||||||
| 2 beds | 1 bath | 2,744 sq.ft. | 154.00 acres | ||||||||
| Surface waterfront | |||||||||||
| Pond | |||||||||||
Hard to find end of the County Road property with a Beautiful Log home situated on 154 diverse farm ground and timber. Two ponds and numerous springs on the property. Borders a Gov't block and other large timber companies offering great privacy. Terrific views of Hoodoo Mountain. Large shop with tack room, garden space, fruit trees, and an older guest house that could be fixed up for overflow. Unfinished basement could be finished off with additional bedroom and bathroom. Loft space currently being used for craft room. Plenty of room to add a lodge and use current dwellings for guest house or VRBO. Great hunting and recreation in the area. Check out the video! Idaho Stateline just a stone throw away...
| Two story log design home built in 1991 | |||||||||||
| 2 beds | 1 bath | 2,744 sq.ft. | |||||||||
| 2 units | |||||||||||
| Partially finished basement with family/rec room | |||||||||||
| Garage/shop • rv parking • garage door opener | |||||||||||
| Four car auto storage | |||||||||||
| Heating Wood Stove • Propane • Forced Air | |||||||||||
| Interior Amenities Vaulted ceiling(s) | |||||||||||
| Exterior Amenities Covered • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave • washer • dryer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Log siding | Metal roof | ||||||||||
| 154.00 acres in Pend Oreille County | |||||||||||
| 8 miles from Newport | |||||||||||
| Surface waterfront | |||||||||||
| Pond | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • fenced • level • sloped • borders government land | |||||||||||
| Section 15 | Township 30 | Range 45 | |||||||||
| Elevation on Map: 2,618 feet | |||||||||||
| Parcels: 453015-20-9001 | |||||||||||
| Legal Description: 1-56 F8 W1/2NE1/4NW1/4 N OF RD, NW1/4NW1/4 15-30-45 | |||||||||||
| Access: Paved road, public road | |||||||||||
| From Newport take a left on Scotia Rd, Left on Spring Valley Rd, Right on Stohr Rd. Follow to the end. County Rd stops at property line. | |||||||||||
| 5096841000, Re/max Select Associates | |||||||||||
| $3,975 tax for 2025 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Exhibit A, Well Info, County Info & Aerial | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.