









































| 1122 Orin Rice Rd, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46063 | $395,000 | |||||||||
| 3 beds | 2 baths | 2,281 sq.ft. | 31.24 acres | ||||||||
| Seasonal Creek, Spring | |||||||||||
Here is a wonderful owner-built country house on 31 peaceful acres of forested land less than 12 miles from Colville. It has 3 bedrooms and 2 bathrooms, one with a claw foot tub and the other with a tiled shower. There is a seasonal creek and a gravity flow water system and a number of utility out buildings. The house was uniquely constructed by the owner-builders with exposed poles inside and many windows to enjoy the beauty of the property. It has a mini split for heating and cooling along with a wood stove. There is a great place to have a garden and perhaps raise some animals. It lends itself to increased self-sufficiency There are some nice walking trails on old logging roads with beautiful mountain views and cross-country skiing possibilities.
| Two story craftsman design home built in 1983 | |||||||||||
| 3 beds | 2 baths | 2,281 sq.ft. | |||||||||
| No basement | |||||||||||
| No garage | No auto storage | ||||||||||
| Heating Wood Stove • Electric • Baseboard • Heat Pump | |||||||||||
| Cooling Mini Split | |||||||||||
| Exterior Amenities Sun room | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave • washer • dryer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Block, crawl space | |||||||||||
| Wood siding | Metal roof | ||||||||||
| 31.24 acres in Stevens County | |||||||||||
| 12 miles from Colville | |||||||||||
| Seasonal Creek, Spring | |||||||||||
| Mountain, valley view | |||||||||||
| Satellite dish | |||||||||||
| Water System Spring, gravity feed | Waste System Septic/drainfield | ||||||||||
| Land Highlights Heavily treed • garden space • rolling/benches • sloped • southern exposure | |||||||||||
| Section 4 | Township 34 | Range 38 | |||||||||
| Elevation on Map: 3,319 feet | |||||||||||
| Parcels: 1838500 | |||||||||||
| Legal Description: N OF RD #1087 & W OF RD #1620 NW4 SE4, LS TAX #3; TAX #1 & 2 (V 5-2000) TAX #1: THAT PORTION OF THE NE1/4 SW1/4, SECTION | |||||||||||
| Access Locked gate, paved road, public road | |||||||||||
| Head approximately. 10 miles up the Orin Rice Road look for sign property on your right. | |||||||||||
| 5097326269, Windermere Countryside-northport | |||||||||||
| $1,036 tax | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Exhibit A, Disclosure 1, Disclosure.2, Disclosure.3, Disclosure.4, Disclosure.5, Disclosure.6, Aerial | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.