































| 11914 E Laurel Rd, Elk, WA 99009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46239 | $489,000 | |||||||||
| 3 beds | 2 baths | 1,720 sq.ft. | 5.57 acres | ||||||||
| Pond | |||||||||||
Built in 2023, this well-maintained manufactured home sits on over 5 private acres, offering the perfect combination of modern comfort and peaceful country living. Designed with energy efficiency in mind, the home features a heat pump for year-round comfort and a whole-home backup generator wired with an interlock to the electrical panel for added peace of mind. High-speed internet is available, making remote work and streaming a breeze. The property is located on a county-maintained gravel road that is also on the school bus route, providing convenient year-round access. With no HOA, there's plenty of room to enjoy the outdoors, bring your animals, build a shop, or simply take in the privacy and surrounding natural beauty. Enjoy the benefits of newer construction and open space.
| One story rancher design home built in 2023 | |||||||||||
| 3 beds | 2 baths | 1,720 sq.ft. | |||||||||
| No basement | |||||||||||
| Rv parking | One car auto storage | ||||||||||
| Heating Electric • Heat Pump | Cooling Central Air | ||||||||||
| Interior Amenities Walk-in closet(s) • kitchen island | |||||||||||
| Appliances Dishwasher • disposal • refrigerator | |||||||||||
| construction | |||||||||||
| Foundation: Crawl space | |||||||||||
| T-111 siding | Composition roof | ||||||||||
| 5.57 acres in Spokane County | |||||||||||
| Pond | |||||||||||
| Territorial view | |||||||||||
| Satellite dish | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • fenced • level | |||||||||||
| Section 4 | Township 28N | Range 44E | |||||||||
| Elevation on Map: 2,268 feet | |||||||||||
| Parcels: 48041.9035 | |||||||||||
| Legal Description: 04-28-44 W360.88FT EXC W65FT OF W1/2 OF GOV LT 1 & EXC RD | |||||||||||
| Access Gate(s), gravel, paved road, public road | |||||||||||
| GPS is accurate | |||||||||||
| 5099541613, Keller Williams Realty Coeur D'alene | |||||||||||
| $3,137 tax | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.