









































| 1258 Pingston Creek Rd, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46270 | $785,000 | |||||||||
| 3 beds | 2 baths | 1,882 sq.ft. | 61.00 acres | ||||||||
Beautiful log home located on 60-acres, offering breathtaking mountain views, lush pastureland, heavy timber and an enormous Shop w/plenty of space for vehicles, equipment and projects. The home can be sold-furnished, features large windows, beautiful wood work, new flooring, and remodeled kitchen and bathrooms. The main floor offers two bedrooms, while the spacious primary suite offers vaulted ceilings, a large private bath, sitting area, plenty of storage and a balcony. Comfortable year-round living w/mini-split heat/cool, plus a wood stove for cozy warmth. The grassy yard has deer fencing, there is a sprinkler systems and a garden area. Large wrap around decking, garden shed, a drilled well, oversized shop, and some DFL classification. With 20-Acres of pasture-land and field grass.
| Two story log design home built in 1996 | |||||||||||
| 3 beds | 2 baths | 1,882 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached garage • garage/shop • garage door opener | |||||||||||
| Four car auto storage | |||||||||||
| Heating Wood Stove • Electric • Wall Unit | |||||||||||
| Cooling Mini Split | |||||||||||
| Exterior Amenities Deck | |||||||||||
| Appliances Refrigerator • electric range • microwave • washer • dryer • water softener • microhood | |||||||||||
| Log construction | |||||||||||
| Foundation: Post pillar | |||||||||||
| Log siding | Metal roof | ||||||||||
| 61.00 acres in Stevens County | |||||||||||
| Mountain, territorial view | |||||||||||
| Sprinkler system | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • moderately treed • heavily treed • range • landscaped • fenced • garden space • level • rolling/benches • sloped • southern exposure | |||||||||||
| Section 2 | Township 36 | Range 38 | |||||||||
| Elevation on Map: 2,448 feet | |||||||||||
| Parcels: 1902429, 1902887, 1902890, 1902889 | |||||||||||
| Legal Description: TAX #11 (BAL TAX #11 IN 3-36-38) TAX #11:THAT PART OF THE NE4 SE4 & THE SE4 NE4 OF SEC 3 & THAT PARTOF THE SW4 NW4 & THE | |||||||||||
| Access: Gravel, public road | |||||||||||
| From Colville, head north on US-39. In about 6 miles, turn right on Pingston Creek Rd. Follow Pingston Creek Rd about 6 miles to address. Access is a locked-gate on the right ''Wild Turkey Ranch''. | |||||||||||
| 5099936357, Windermere Kettle Falls | |||||||||||
| $2,874 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents PLAT MAP, SELLER DISCLOSURE, Exhibit A, Survey, Well Info, Septic Information | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in homesteads and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.