



































| 14 Julian Bay Rd, Republic, WA 99166 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46384 | $675,000 | |||||||||
| 3 beds | 2.5 baths | 2,152 sq.ft. | 0.76 acres | ||||||||
| Primary waterfront on Curlew Lake | |||||||||||
Panoramic Curlew Lake Views! Perched on the high bank of Julian Bay, this custom-built lake home offers a blend of elegance and waterfront living. Enter the light-filled main floor boasting soaring ceilings, hardwood and tile floors and massive picture windows that frame breathtaking lake views through the pines. The main-floor primary suite is a private retreat, featuring vaulted ceilings, a window seat and a spa-like bath with a soaking tub. The finished walk-out basement adds versatility with two bedrooms, a bath, family room and utility room in addition to loads of storage. Outside there is an expansive wrap-around deck- ideal for entertaining-or wander through the fenced garden areas complete with fruit trees. A path leads down to a private dock. Come home to peaceful lakefront living
| Two story traditional design home built in 2001 | |||||||||||
| 3 beds | 2.5 baths | 2,152 sq.ft. | |||||||||
| Finished daylight basement | |||||||||||
| Attached garage | Two car auto storage | ||||||||||
| Heating Propane • Forced Air | Cooling Central Air | ||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) | |||||||||||
| Exterior Amenities Covered • deck | |||||||||||
| Appliances Dishwasher • refrigerator • cook top • microwave • built-in electric oven | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Wood siding | Metal roof | ||||||||||
| 0.76 acres in Ferry County | |||||||||||
| 7 miles from Republic | |||||||||||
| Primary waterfront on Curlew Lake | |||||||||||
| Lake, mountain, territorial view | |||||||||||
| Water System Shared well | Waste System Pressure | ||||||||||
| Land Highlights Landscaped • garden space • sloped | |||||||||||
| Section 29 | Township 38 | Range 33 | |||||||||
| Elevation on Map: 2,400 feet | |||||||||||
| Parcels: 33829410002400 | |||||||||||
| Legal Description: LOT 4: LAKECREST SP#97-002 AFN236908 | |||||||||||
| Access: Gravel | |||||||||||
| From Republic, drive north on Hwy 21, turn left onto Kiwanis Rd., continue to Julian Bay Road, turn left. Property is third on the right. | |||||||||||
| 5092079770, Windermere Re / Republic | |||||||||||
| $3,494 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Exhibit A, Aerial, Septic Information | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.