









1622 C Clugston Onion Creek Rd, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #45053 | $289,000 | |||||||||
3 beds | 2 baths | 1,316 sq.ft. | 20.20 acres | ||||||||
Surface waterfront | |||||||||||
Stream/Creek |
Nestled on just over 20 acres, this 3-bedroom, 1.5-bath home offers the perfect mix of comfort and country living. A spacious deck invites you to relax or entertain while enjoying the peaceful surroundings. The 700+ sq. ft. shop with attached lean-to provides ample room for projects and parking, and the partially fenced pastures with animal shelter make it ideal for keeping animals. With privacy, open space, and practical amenities, this property is ready to welcome you home.
Home built in 1988 | |||||||||||
3 beds | 2 baths | 1,316 sq.ft. | |||||||||
No basement | |||||||||||
Garage/shop | Three car auto storage | ||||||||||
Heating Wood Stove • Electric • Baseboard | |||||||||||
Interior Amenities Ceiling fan(s) | |||||||||||
Exterior Amenities Deck | |||||||||||
Appliances Dishwasher • refrigerator • electric range • microwave • washer • dryer | |||||||||||
Frame construction | |||||||||||
Foundation: Crawl space, concrete perimeter | |||||||||||
Wood siding | Metal roof |
20.20 acres in Stevens County | |||||||||||
17 miles from Colville | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek | |||||||||||
Mountain view | |||||||||||
Out buildings | |||||||||||
Water System Drilled well | Waste System Septic/drainfield, non-permitted system | ||||||||||
Land Highlights Pasture • moderately treed • level • sloped | |||||||||||
Section 36 | Township 38 | Range 39 | |||||||||
Elevation on Map: 2,741 feet | |||||||||||
Parcels: 2370200, 2363500 | |||||||||||
Legal Description: N1/2 NE1/4 NW1/4, ls nw of rd & w 200' S1/2 S1/2 SE1/4 SW1/4, ls w if rd | |||||||||||
Lot Dimensions: IREG | |||||||||||
Access: Easement, gravel | |||||||||||
Take Williams Lake Rd from Colville, right on Clugston Onion Creek Rd, right on Chuckhole Lane. Follow for about .07 miles. ''C'' driveway to the home is on the right. *Next road to the right takes you to the pasture part of the property. Real estate sign on the green gate. | |||||||||||
5096803365, Re/max Select Associates | |||||||||||
$2,483.24 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents: AERIAL, Well Log |

To learn more about this home, contact Darren Crossman. Darren specializes in homesteads and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.