









































| 1720 Hwy 20 E, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45787 | $450,000 | |||||||||
| 2 beds | 1 bath | 1,209 sq.ft. | 4.70 acres | ||||||||
| Primary waterfront on Little Pend Oreille River | |||||||||||
Nestled along the tranquil banks of the Little Pend Oreille River, this exceptional dual-residence estate offers a rare blend of serenity & boundless recreation. The primary residence is a charming A-frame featuring 2 beds & 1 bath, radiating a warm, year-round inviting atmosphere. Complementing the main home is a converted 2nd residence formerly the historic Old Creation Tavern now offering 2 bed's a non-conforming basement suite. Beyond the homes, a 28x30 shop w/a 12' lean-to provides ample space for equipment & projects. Bordering a pristine wildlife refuge, the property is a premier gateway to the Great Outdoors. Whether your passion is fishing, boating, biking, camping, snowmobiling, hiking, or hunting, this unique acreage serves as the ultimate basecamp for every seasonal pursuit.
| Two story a frame design home built in 1975 | |||||||||||
| 2 beds | 1 bath | 1,209 sq.ft. | |||||||||
| 2 units | |||||||||||
| No basement | |||||||||||
| Garage/shop • rv parking | |||||||||||
| Three car auto storage | |||||||||||
| Heating Wood Stove • Electric • Wood • Heat Pump | |||||||||||
| Cooling Mini Split | |||||||||||
| Exterior Amenities Porch • patio | |||||||||||
| Appliances Refrigerator • electric range • washer • dryer • water softener • built-in electric oven | |||||||||||
| Frame construction | |||||||||||
| Foundation: Slab | |||||||||||
| Wood siding | Metal roof | ||||||||||
| 4.70 acres in Stevens County | |||||||||||
| 17 miles from Colville | |||||||||||
| Primary waterfront on Little Pend Oreille River | |||||||||||
| Mountain view | |||||||||||
| Handicap access | |||||||||||
| Water System Dug well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Heavily treed • landscaped • level • sloped • borders government land | |||||||||||
| Section 14 | Township 35 | Range 41 | |||||||||
| Elevation on Map: 3,024 feet | |||||||||||
| Parcels: 5623285 | |||||||||||
| Legal Description: Ex A | |||||||||||
| Access Gravel, paved road, public road | |||||||||||
| from Colville head east about 17 miles. | |||||||||||
| 5096752728, Keller Williams Realty Colville | |||||||||||
| $1,578 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.