177 First Creek Rd, Curlew, WA 99118 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #43633 | $169,900 | |||||||||
1 bed | 256 sq.ft. | 20.00 acres | |||||||||
Surface waterfront | |||||||||||
Seasonal Creek, Spring |
Cute, cute, cute little cabin in the woods. Beautifully wooded acreage all set up as your little homestead. This log cabin is really solid and has a nice covered porch and open floor plan with sleeping loft. On demand H2O with a stock tank that's been converted to a tub/shower. A wall mounted propane heater and wood stove provide the heat to keep you warm and cozy. Large older building could be used as a barn and storage. Chicken coupe with fenced enclosure, small loafing shed with attached fenced area fenced for animals. Located closed to National Forest land and about 8 miles from Curlew.
One story log design home built in 2016 | |||||||||||
1 bed | 256 sq.ft. | ||||||||||
No basement | |||||||||||
No garage | No auto storage | ||||||||||
Heating Wood Stove • Propane • Wood • Wall Unit | |||||||||||
Interior Amenities Vaulted ceiling(s) | |||||||||||
Exterior Amenities Covered • porch | |||||||||||
Appliances: None | |||||||||||
Log construction | |||||||||||
Foundation: Post pillar | |||||||||||
Log siding | Metal roof |
20.00 acres in Ferry County | |||||||||||
8 miles from Curlew | |||||||||||
Surface waterfront | |||||||||||
Seasonal Creek, Spring | |||||||||||
Mountain, territorial view | |||||||||||
Out buildings | |||||||||||
Water System Spring | Waste System None | ||||||||||
Land Highlights Moderately treed • garden space • level • rolling/benches | |||||||||||
Section 11 | Township 39 | Range 34 | |||||||||
Elevation on Map: 3,884 feet | |||||||||||
Parcels: 43911210002000 | |||||||||||
Legal Description: S2 NE4 NW4: | |||||||||||
Lot Dimensions: 660x1320 | |||||||||||
Access: Dirt, gravel | |||||||||||
Hwy 21 N. Turn right (East) on Boulder /Deer Cr. Rd. Turn left (North) on First Cr. Rd. Turn left onto Bardwell Rd. Stay right at the ''Y'' | |||||||||||
5097753004, Windermere Re / Republic | |||||||||||
$474 tax for 2024 | |||||||||||
Terms: Cash | |||||||||||
Available Documents: Exhibit A, Seller Disclosure |
To learn more about this home, contact Darren Crossman. Darren specializes in homesteads and has over eighteen years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.