1923 Flora Rd, B, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #43009 | $459,000 | |||||||||
4 beds | 2 baths | 3,298 sq.ft. | 20.00 acres | ||||||||
Secondary waterfront | |||||||||||
Seasonal Creek, Spring, Stream/Creek |
Fantastic home in the woods! A must see 4BR/2BA 3200 sq ft home located on 20 private acres has spacious kitchen, den, large main living room, full bath on main w/stylish barn door, upstairs master bedroom w/views of beautiful forest, downstairs rec room, wood stove, two decks, composition roof, a year round creek & a seasonal creek, ample room to create a garden, fruit trees, detached garage, barn & machine shed and best of all, the home cannot be seen by any neighbors. The park like setting is amazing & is surrounded by mature trees & trails extend around the perimeter of the property.
Two story traditional design home built in 1987 | |||||||||||
4 beds | 2 baths | 3,298 sq.ft. | |||||||||
Finished full, daylight, insulated basement with family/rec room | |||||||||||
Detached garage • garage/shop • rv parking | |||||||||||
Two car auto storage | |||||||||||
Heating Wood Stove • Propane • Forced Air | |||||||||||
Interior Amenities Kitchen island • den/study • pantry | |||||||||||
Exterior Amenities Covered • patio • deck | |||||||||||
Appliances Dishwasher • refrigerator • gas range • microwave • water filter • water softener | |||||||||||
Frame construction | |||||||||||
Foundation: Concrete perimeter, basement | |||||||||||
Cedar siding | Composition roof |
20.00 acres in Stevens County | |||||||||||
19 miles from Colville | |||||||||||
Secondary waterfront | |||||||||||
Seasonal Creek, Spring, Stream/Creek | |||||||||||
Territorial view | |||||||||||
Barn • out buildings | |||||||||||
Water System Dug well, drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Heavily treed • orchard • level • rolling/benches • sloped | |||||||||||
Section 25 | Township 38 | Range 39 | |||||||||
Elevation on Map: 2,685 feet | |||||||||||
Parcels: 2362400 | |||||||||||
Legal Description: TAX #14 (SP 92-82-A) TAX #14: THAT PORTION OF THE NE1/4 NW1/4 OF SECTION 25, TOWNSHIP 38 N, RANGE 39 EWM, IN STEVENS COU | |||||||||||
Access: Dirt, easement | |||||||||||
Take Onion Creek off Williams Lake Rd. Follow to Flora Rd. Go left and then go .3 mile then left & follow road to house. | |||||||||||
5096803916, 4 Degrees Colville | |||||||||||
$2,475 tax for 2023 | |||||||||||
Terms Cash • conventional • FHA • VA | |||||||||||
Available Documents Aerial, Plat Map, Well Info, Seller Disclosure |
To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twelve years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.