
























| 2007 Clemons Rd, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45689 | $339,000 | |||||||||
| 3 beds | 2 baths | 1,256 sq.ft. | 15.91 acres | ||||||||
| Seasonal Pond | |||||||||||
Perfect tranquil setting for this country home! Would be great for anyone looking for a cozy home in the country with a park like setting and easy access as well as great privacy. Beautifully treed 15.91 acres with 3 bed 2 bath home that also boasts a nice 24x28 foot shop with concrete floor. Home is all on one level and floorplan is well thought out and user friendly.
| One story rancher design home built in 1998 | |||||||||||
| 3 beds | 2 baths | 1,256 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached garage | One car auto storage | ||||||||||
| Heating Electric • Forced Air | |||||||||||
| Interior Amenities Vaulted ceiling(s) | |||||||||||
| Exterior Amenities Porch | |||||||||||
| Appliances Dishwasher • refrigerator • electric range | |||||||||||
| construction | |||||||||||
| Foundation: Block, crawl space | |||||||||||
| T-111 siding | Composition roof | ||||||||||
| 15.91 acres in Stevens County | |||||||||||
| 17 miles from Kettle Falls | |||||||||||
| Seasonal Pond | |||||||||||
| Territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • garden space • level • rolling/benches | |||||||||||
| Section 27 | Township 34 | Range 37 | |||||||||
| Elevation on Map: 2,074 feet | |||||||||||
| Parcels: 1674301 | |||||||||||
| Legal Description: E OF RD W2 SW4 NW4 (SP 6-2001-1) (V #60-98) | |||||||||||
| Access: Easement, gravel | |||||||||||
| Heading South on Highway 25 turn left (East) at Rice on the Orin Rice road go about a mile and turn right on the Tate road go about another mile..ish and veer left onto the Clemons road turn on first driveway to the the left and stay left until arrival. | |||||||||||
| 5096750869, Keller Williams Realty Colville | |||||||||||
| $1,358 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents Exhibit A, Seller Disclosure 17, Maps | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.