






























| 2083 Marble Valley-Basin Rd, Addy, WA 99101 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45867 | $423,000 | |||||||||
| 4 beds | 2 baths | 2,400 sq.ft. | 11.81 acres | ||||||||
| Stream/Creek | |||||||||||
Tucked away in a peaceful valley setting along Stranger Creek, this 4-bedroom, 2-bath home sits on 11.81 acres with mountain views and plenty of room to make it your own. The property includes two wells, water rights, and a greenhouse for year-round gardening. A barn offers versatile space for storage or projects, and the separate animal pens provide convenient options for livestock. Established garden areas add to the property's potential. While the home and grounds could use some TLC, the setting is serene and full of opportunity. A chance to create your own country retreat surrounded by nature's beauty.
| Two story rancher design home built in 1950 | |||||||||||
| 4 beds | 2 baths | 2,400 sq.ft. | |||||||||
| Daylight basement | |||||||||||
| No garage | No auto storage | ||||||||||
| Heating Electric • Wood | |||||||||||
| Interior Amenities Ceiling fan(s) | |||||||||||
| Exterior Amenities Covered • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Vinyl siding | Metal roof | ||||||||||
| 11.81 acres in Stevens County | |||||||||||
| 8.8 miles from Addy | |||||||||||
| Stream/Creek | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Dug well, drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Fenced • garden space • level • sloped | |||||||||||
| Section 32 | Township 34 | Range 39 | |||||||||
| Elevation on Map: 1,921 feet | |||||||||||
| Parcels: 2215700 | |||||||||||
| Access Locked gate, paved road, public road | |||||||||||
| From Chewelah, go north on Hwy 395. Turn left onto Addy-Gifford Rd, then right onto Marble Valley Basin Rd. Continue approximately 8 miles; the house will be on the left. | |||||||||||
| 5096907730, Re/max Four Seasons | |||||||||||
| $2,900 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.