
































| 2313 Hickey Way, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45981 | $450,000 | |||||||||
| 4 beds | 2 baths | 2,736 sq.ft. | 3.09 acres | ||||||||
| Primary waterfront | |||||||||||
| Stream/Creek | |||||||||||
Escape to your own private retreat on Stranger Creek. Surrounded by tranquil, established timber, the soothing sound of the creek fills the forest and creates a peaceful setting year-round. A well-maintained path leads down to the creek--perfect for a quiet moment of reflection, a picnic, or an evening campfire. Prefer to stay close to home? Relax on the beautiful deck and take in the sights and sounds of nature. Inside, you'll find an open-concept design with plenty of room to roam. The recently updated lower level features new flooring and fixtures. Beautifully maintained inside and out, this property offers privacy, comfort, and the serenity you've been searching for.
| One story log, craftsman design home built in 1978 | |||||||||||
| 4 beds | 2 baths | 2,736 sq.ft. | |||||||||
| Finished daylight basement | |||||||||||
| Detached carport | Three car auto storage | ||||||||||
| Heating Fireplace(s) • Wood • Forced Air • Wall Unit | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) | |||||||||||
| Exterior Amenities Covered • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • range hood • washer • dryer • water filter • water softener | |||||||||||
| Log construction | |||||||||||
| Foundation: Concrete perimeter, basement | |||||||||||
| Cedar, wood, log siding | Composition roof | ||||||||||
| 3.09 acres in Stevens County | |||||||||||
| 15 miles from Colville | |||||||||||
| Primary waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Heavily treed • garden space • level • sloped • steep | |||||||||||
| Section 25 | Township 34 | Range 38 | |||||||||
| Elevation on Map: 2,189 feet | |||||||||||
| Parcels: 1866050 | |||||||||||
| Legal Description: S C/L CREEK TAX #5 (SP 181-99-1) | |||||||||||
| Access: Cattle guards, gravel | |||||||||||
| 5096756481, Re/max Select Associates | |||||||||||
| $2,156 tax for 2026 | |||||||||||
| Terms Cash • conventional • VA | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.