



























| 2550B Burgess Rd, Addy, WA 99101 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45743 | $289,900 | |||||||||
| 2 beds | 1 bath | 1,100 sq.ft. | 19.89 acres | ||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
Enjoy peaceful country living on this 20-acre property featuring a partially finished 30'x42' shop house. The insulated structure includes 2 bedrooms, 1 bathroom, and an approximately 500 sq ft loft, offering a functional layout with room to customize. The land offers a great mix of timber and pasture, ideal for animals or recreation. Dunn Creek runs along the east side, adding natural beauty and a serene setting. Property includes RV hookups and a dug well currently used for irrigation (not tested for potable use). A great opportunity for a getaway or a place to stay while building your dream home! This property has plenty of potential, call today for a showing!
| Home | |||||||||||
| Under construction | |||||||||||
| 2 beds | 1 bath | 1,100 sq.ft. | |||||||||
| No basement | |||||||||||
| Attached garage | Two car auto storage | ||||||||||
| Heating Pellet Stove | |||||||||||
| Appliances Refrigerator • electric range • washer • dryer | |||||||||||
| Other construction | |||||||||||
| Foundation: Slab | |||||||||||
| Metal siding | Metal roof | ||||||||||
| 19.89 acres in Stevens County | |||||||||||
| 11 miles from Addy | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Dug well | Waste System Non-permitted system | ||||||||||
| Land Highlights Pasture • moderately treed • garden space • level • southern exposure | |||||||||||
| Section 34 | Township 33 | Range 38 | |||||||||
| Elevation on Map: 2,951 feet | |||||||||||
| Parcels: 1831100 | |||||||||||
| Legal Description: E OF C/L CO RD #1868 N2 N2 NE4 | |||||||||||
| Access Easement, gravel, public road | |||||||||||
| From Addy, follow Addy Gifford Rd and stay right at the Y on Addy Gifford. Follow past the school and church. Turn right on Burgess Rd and follow to sign on right. | |||||||||||
| 5096809888, Re/max Select Associates | |||||||||||
| $384 tax for 2025 | |||||||||||
| Terms: Cash, owner finance | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.