


































| 2587 Tamarack Dr, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46461 | $725,000 | |||||||||
| 2 beds | 2 baths | 1,728 sq.ft. | 0.39 acres | ||||||||
| Primary waterfront on Thomas Lake | |||||||||||
Desired Lake Thomas beachfront home available! Many updates to this property, furnishings included, allows you to enjoy lake life in comfort. Space for friends & family inside & outside. Easy access to your beach & dock to enjoy the Little Pend Oreille Lakes as well as the surrounding area - every out door enthusiasts dream. The 1728sqft home has a 1/2 wrap around screened in deck, living space, kitchen, 2 bedrooms & a full bathroom on the main floor. Downstairs has more living space, wet bar, full bathroom, 2 nonconforming bedrooms & laundry. Plus access to the covered porch that leads to the lakefront. UPDATES: MAIN FLOOR - paint, flooring, mini-split, wood insert, doors, island. BASEMENT - paint, stair railing, pellet stove. OUTSIDE - deck stairs, porch stairs, wave-runner docks.
| One story traditional design home built in 1974 | |||||||||||
| 2 beds | 2 baths | 1,728 sq.ft. | |||||||||
| Finished full, daylight basement with family/rec room | |||||||||||
| Detached garage | |||||||||||
| Heating Fireplace(s) • Pellet Stove • Electric • Wood • Baseboard • Wall Unit | |||||||||||
| Cooling Mini Split | |||||||||||
| Exterior Amenities Deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave • washer • dryer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Wood, hardboard siding | Metal roof | ||||||||||
| 0.39 acres in Stevens County | |||||||||||
| 25 miles from Colville | |||||||||||
| Primary waterfront on Thomas Lake | |||||||||||
| Lake, mountain view | |||||||||||
| Water System Community system | Waste System Septic/drainfield | ||||||||||
| Land Highlights Level • sloped | |||||||||||
| Section 8 | Township 36 | Range 42 | |||||||||
| Elevation on Map: 3,166 feet | |||||||||||
| Parcels: 0600600 | |||||||||||
| Legal Description: PEND OREILLE LAKES LAKE THOMAS ESTATES LOT 4 BLK 1 | |||||||||||
| Access: Gravel, public road | |||||||||||
| From Colville take Hwy 20 east to Lakeview Dr. and then right onto Tamarack Dr. Property is on the left. | |||||||||||
| 5096803365, Re/max Select Associates | |||||||||||
| $1,643 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents: Exhibit A, Septic Information | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.