













| 2775 Deep Lake Boundary Rd, A, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #44134 | $219,000 | |||||||||
| 1 bed | 1 bath | 640 sq.ft. | 1 acre | ||||||||
| Related Listings |
|---|
| MLS #44134 - $219,000 |
| MLS #44135 - $399,000 |
Cozy 1-bedroom, 1-bathroom cabin on 1 acre, just 1 mile from Deep Lake and 10 minutes from Northport, WA. Recently updated with new flooring and windows as well as a brand-new water heater, this charming retreat offers a comfortable living space perfect for relaxation. Enjoy the peaceful surroundings or explore nearby outdoor activities at Deep Lake. The property also includes a large shop for ample storage or workspace. A perfect getaway or full-time home, offering privacy, convenience, and easy access to nature. Don't miss this opportunity!
| One story rancher design home built in 1948 | |||||||||||
| 1 bed | 1 bath | 640 sq.ft. | |||||||||
| No basement | |||||||||||
| Attached carport | One car auto storage | ||||||||||
| Heating Fireplace(s) • Electric | |||||||||||
| Appliances Refrigerator • electric range • built-in electric oven | |||||||||||
| Frame construction | |||||||||||
| Foundation: Slab | |||||||||||
| Cedar siding | Metal roof | ||||||||||
| 1 acre in Stevens County | |||||||||||
| 11 miles from Northport | |||||||||||
| Mountain, valley view | |||||||||||
| Shed • rv hookups | |||||||||||
| Water System Shared well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • level | |||||||||||
| Section 34 | Township 39 | Range 41 | |||||||||
| Elevation on Map: 2,017 feet | |||||||||||
| Parcels: 5684900 | |||||||||||
| Legal Description: TAX #1, LS TAX #21; TAX #20 (V 62-2000) TAX #1: BEGINNING AT THE NW CORNER OF THE SW1/4 NW1/4 OFSECTION 34, TOWNSHIP 39 | |||||||||||
| Access Gravel, paved road, public road | |||||||||||
| Follow Alladin Rd. From Northport to Deep Lake Boundary Rd. Home will be on the right jest before you come to Deep Lake. Sign is posted in front of home. | |||||||||||
| 5096753952, Windermere Countryside-northport | |||||||||||
| $662 tax | |||||||||||
| Terms Cash • conventional • FHA • VA • usda | |||||||||||
| Available Documents: Seller Disclosure, Aerial | |||||||||||

To learn more about this home, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.