






































| 333 Bonaparte Lake Rd, Tonasket, WA 98855 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45736 | $599,900 | |||||||||
| 3 beds | 3 baths | 2,174 sq.ft. | 27.74 acres | ||||||||
| Secondary waterfront | |||||||||||
| Stream/Creek | |||||||||||
Off-grid feel without the off-grid headaches! Incredible 27+ acre setting with Bonaparte Creek running directly in front of this custom frame-built home overlooking beautiful Bonaparte Meadows. Open concept design with vaulted ceilings, exposed beams, quality woodwork throughout & walls of windows to take in the views. Spacious kitchen with large island, dining area overlooking the meadow. Easy one-level living w/3 bedrooms, each with private full bath, plus an additional 1/2 bath off the great room. Ceramic tile throughout. Huge 7-bay drive-through shop with its own 3/4 bath & room for all the toys. Minutes from Bonaparte Lake, Mt. Bonaparte trails & miles of back-country roads for hunting, fishing, snowmobiling & side-by-side adventures. Drilled well, septic, all in a private setting.
| Four story rancher design home built in 2012 | |||||||||||
| 3 beds | 3 baths | 2,174 sq.ft. | |||||||||
| No basement | |||||||||||
| Garage/shop | Seven car auto storage | ||||||||||
| Heating Free Standing • Fireplace(s) • Electric • Propane • Wood • Wall Unit | |||||||||||
| Interior Amenities Wet bar • ceiling fan(s) • vaulted ceiling(s) • kitchen island | |||||||||||
| Exterior Amenities Covered • porch • patio | |||||||||||
| Appliances Dishwasher • cook top • built-in electric oven | |||||||||||
| Frame construction | |||||||||||
| Foundation: Concrete perimeter | |||||||||||
| Wood siding | Metal roof | ||||||||||
| 27.74 acres in Okanagan County | |||||||||||
| 37 miles from Tonasket | |||||||||||
| Secondary waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Minimal trees • level | |||||||||||
| Section 29 | Township 38 | Range 30 | |||||||||
| Elevation on Map: 3,563 feet | |||||||||||
| Parcels: 3830290008 | |||||||||||
| Legal Description: TAX 8 PT SE NW, PT NE SW | |||||||||||
| Access: Paved road, public road | |||||||||||
| From Hwy 20 turn north onto Bonaparte Lake Rd., continue to property. | |||||||||||
| 5097753004, Windermere Re / Republic, Century 21, Kelly Davis | |||||||||||
| $4,811 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents: Exhibit A, Aerial, Well Info | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.