3891F Cedar Creek Rd, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MLS #43864 | $550,000 | ||||||||||
3 beds | 2 baths | 2,460 sq.ft. | 40.00 acres | ||||||||
Primary waterfront | |||||||||||
Stream/Creek |
This is truly a one-of-a-kind property! There is a newer 2460 sq ft home, an older 2240 sq ft, and an unfinished homestead. Add a huge hay and farm equipment shelter, barn complete with horse stables, huge RV cover, beautiful pastures, and abundant mature trees(including the majestic Cedar Trees)! Oh, and don't overlook the Cedar Creek frontage. This property is set up for the homesteader...with a massive owned propane tank, Generac whole house back-up generator, and tons of food storage space! You have to see this to believe it. Let the adventure begin!
One story contemporary design home built in 2005 | |||||||||||
3 beds | 2 baths | 2,460 sq.ft. | |||||||||
2 units | |||||||||||
No basement | |||||||||||
Attached garage | One car auto storage | ||||||||||
Heating Electric • Wood | |||||||||||
Interior Amenities Ceiling fan(s) | |||||||||||
Exterior Amenities Covered • porch • deck | |||||||||||
Appliances Refrigerator • electric range • water filter | |||||||||||
Frame construction | |||||||||||
Foundation: Concrete perimeter | |||||||||||
Vinyl siding | Composition, metal roof |
40.00 acres in Stevens County | |||||||||||
15 miles from Northport | |||||||||||
Primary waterfront | |||||||||||
Stream/Creek | |||||||||||
Mountain, territorial, valley view | |||||||||||
Barn • corral/stables • out buildings • guest house 2nd res | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Pasture • heavily treed • level • rolling/benches • sloped • southern exposure | |||||||||||
Section 11 | Township 40 | Range 41 | |||||||||
Elevation on Map: 2,002 feet | |||||||||||
Parcels: 5695300 & 5697000 | |||||||||||
Legal Description: See EX A | |||||||||||
Access: Dirt | |||||||||||
Follow navigation to Cedar Creek Road...follow arrow signs. | |||||||||||
5098501966, 4 Degrees Colville | |||||||||||
$2,834.98 tax for 2024 | |||||||||||
Terms: Cash | |||||||||||
Available Documents: Disclosure |
To learn more about this home, contact Darren Crossman. Darren specializes in homesteads and has over eighteen years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.