





































| 435 S Maple St, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45611 | $305,000 | |||||||||
| 3 beds | 1 bath | 1,708 sq.ft. | 0.11 acres | ||||||||
Charming home in the heart of Colville featuring some hardwood floors on the main level, a spacious living room and the attached den that provides versatile living space. The updated kitchen and bathroom blend modern-flair with old-world charm and will bring joy to your daily routine. Recent upgrades include an updated heating system, cabinetry, windows, a newer hot water tank and dishwasher. Upstairs, you'll find the primary suite being especially generous in size, it has ample storage cabinets and all three bedrooms feature era-rich vaulted ceilings. Enjoy the inviting covered front porch, large fenced backyard and storage shed. The home is conveniently located near the city park, shopping and has alley-access for additional parking behind the home.
| Two story traditional design home built in 1910 | |||||||||||
| 3 beds | 1 bath | 1,708 sq.ft. | |||||||||
| No basement | |||||||||||
| No garage | No auto storage | ||||||||||
| Heating Natural Gas • Electric • Wall Unit | |||||||||||
| Interior Amenities Ceiling fan(s) | |||||||||||
| Exterior Amenities Covered • porch | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • range hood • dryer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Crawl space, concrete perimeter | |||||||||||
| Metal siding | Metal roof | ||||||||||
| 0.11 acres in Stevens County | |||||||||||
| In the town of Colville | |||||||||||
| Territorial view | |||||||||||
| Water System Public water | Waste System Public sewer | ||||||||||
| Land Highlights Minimal trees • landscaped • fenced • level | |||||||||||
| Section 9 | Township 35 | Range 39 | |||||||||
| Elevation on Map: 1,616 feet | |||||||||||
| Parcels: 0024300 | |||||||||||
| Legal Description: COLVILLE ORIGINAL S 40' S2 NW4 BLK 28 | |||||||||||
| Access: Paved road, public road | |||||||||||
| From main and Birch, go east 3 blocks, turn right on maple. Go 1 1/2 blocks, house is on the left. | |||||||||||
| 5099936357, Windermere Kettle Falls | |||||||||||
| $1,416 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.