





























| 5049 Rail Canyon Rd, Springdale, WA 99173 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS #44204 | $210,000 | ||||||||||
| 2 beds | 1 bath | 660 sq.ft. | 12.00 acres | ||||||||
| Seasonal Creek | |||||||||||
Discover an incredible opportunity for recreation, hunting or year-round living with these two charming cabins on 12 acres, which boarder nearly 1,000 acres of state land. Did I mention there's a seasonal creek?! The main cabin features a cozy kitchen, living room, and bedroom, while the second cabin serves as a bathhouse with a loft bedroom above. A spacious 25x25 heated shop accompanies the property, complete with two 10x25 lean-tos (one fully enclosed) and 16x10 drive-thru overhead doors. Located on Rail Canyon Road, a county maintained road, this property is accessible year-round, making it ideal for all seasons. Ask about private lender financing. Buyer to verify.
| One story bungalow design home built in 2015 | |||||||||||
| 2 beds | 1 bath | 660 sq.ft. | |||||||||
| No basement | |||||||||||
| Garage/shop | Two car auto storage | ||||||||||
| Heating Wall Unit | Cooling Mini Split | ||||||||||
| Exterior Amenities Patio/Deck: Covered | |||||||||||
| Appliances Refrigerator • electric range • built-in electric oven | |||||||||||
| Frame construction | |||||||||||
| Foundation: Block, slab | |||||||||||
| Wood, log, t-111 siding | Metal roof | ||||||||||
| 12.00 acres in Stevens County | |||||||||||
| 10 miles from Springdale | |||||||||||
| Seasonal Creek | |||||||||||
| Mountain, valley view | |||||||||||
| Out buildings • dog pen | |||||||||||
| Water System Drilled well, holding tank | Waste System Septic/drainfield | ||||||||||
| Land Highlights Level • sloped • borders government land | |||||||||||
| Section 11 | Township 28 | Range 40 | |||||||||
| Elevation on Map: 2,095 feet | |||||||||||
| Parcels: 2428451 | |||||||||||
| Legal Description: P/O NE 1/4, 11-28-40 | |||||||||||
| Lot Dimensions: 522,720 sq ft | |||||||||||
| Access: Locked gate, public road | |||||||||||
| GPS is correct | |||||||||||
| 3604414162, Heart And Homes Northwest Realty-colville | |||||||||||
| $783.97 tax for 2024 | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents: Well Report | |||||||||||

To learn more about this home, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.