
































| 579 Inchelium Hwy, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45596 | $485,000 | |||||||||
| 4 beds | 3 baths | 2,580 sq.ft. | 4.93 acres | ||||||||
| Government waterfront | |||||||||||
| Stream/Creek | |||||||||||
Welcome to your dream home! This beautiful 4-bedroom, 3-bath residence offers everything you need for comfortable living and entertaining. Step into a newly renovated kitchen featuring stunning granite countertops, a spacious center island, and sleek stainless steel appliances. Enjoy the luxury of a brand-new en-suite bathroom and updated flooring throughout the home for a fresh, modern feel. The full walkout basement provides abundant storage space, making organization effortless. Situated on 4.93 scenic acres, this property boasts a fenced and landscaped yard with mature trees, a tranquil stream, and direct access to the government line on Lake Roosevelt. Spend your evenings relaxing on the expansive entertainment deck or take advantage of the two-car garage and detached carport.
| One story rancher design home built in 1996 | |||||||||||
| 4 beds | 3 baths | 2,580 sq.ft. | |||||||||
| Finished full, daylight basement with family/rec room | |||||||||||
| Attached garage • detached carport | |||||||||||
| Four car auto storage | |||||||||||
| Heating Wood Stove • Fireplace(s) • Propane • Forced Air | |||||||||||
| Interior Amenities Kitchen island | |||||||||||
| Exterior Amenities Deck | |||||||||||
| Appliances Dishwasher • refrigerator • gas range | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Hardboard, t-111 siding | Composition, pitched roof | ||||||||||
| 4.93 acres in Ferry County | |||||||||||
| 12 miles from Kettle Falls | |||||||||||
| Government waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Mountain, territorial view | |||||||||||
| Sprinkler system | |||||||||||
| Water System Community system | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • landscaped • fenced • level • rolling/benches • sloped • borders government land | |||||||||||
| Section 20 | Township 35 | Range 37 | |||||||||
| Elevation on Map: 1,397 feet | |||||||||||
| Parcels: 73520500048000 | |||||||||||
| Legal Description: LOT 48: MARTIN CREEK TREE FARMS AFN180507 | |||||||||||
| Access: Paved road, public road | |||||||||||
| Hwy 395 N across Lake Roosevelt, stay left on Hwy 20, Left on Inchelium Hwy approx. 6 miles to address on left. By appointment only. | |||||||||||
| 5096841012, Windermere Countryside-colville | |||||||||||
| $3,378 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.