616 E Astor Ave, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #43953 | $275,000 | |||||||||
3 beds | 1.5 baths | 1,665 sq.ft. | 0.17 acres |
If you are looking for a home with great bones that just needs some updating, look no further. This home is walking distance to school & a few blocks from the shopping center, library, banks etc. Built in 1937, this 1665 square foot home has an unfinished basement that is not included in the square footage. On the main floor, you enjoy the primary bedroom with a 1/2 bath, the main bathroom, bedroom 2, kitchen, dining and living area. Upstairs has a bedroom, an additional room that could be a den or office. Downstairs is the laundry & the entire basement that could be finished. Large detached carport with concrete flooring that could be finished into a garage. Large deck, that needs some maintenance. The list goes on and on.
One story traditional design home built in 1937 | |||||||||||
3 beds | 1.5 baths | 1,665 sq.ft. | |||||||||
Unfinished full, daylight basement | |||||||||||
Detached carport | Two car auto storage | ||||||||||
Heating Natural Gas • Electric • Forced Air | |||||||||||
Cooling Mini Split | |||||||||||
Exterior Amenities Deck | |||||||||||
Appliances Dishwasher • refrigerator • electric range • range hood | |||||||||||
Frame construction | |||||||||||
Foundation: Concrete perimeter, basement | |||||||||||
Vinyl siding | Metal roof |
0.17 acres in Stevens County | |||||||||||
In the town of Colville | |||||||||||
City, mountain view | |||||||||||
Water System Public water | Waste System Public sewer | ||||||||||
Land Highlights Fenced • garden space • level | |||||||||||
Section 9 | Township 35 | Range 39 | |||||||||
Elevation on Map: 1,640 feet | |||||||||||
Parcels: 0014900 | |||||||||||
Legal Description: COLVILLE ORIGINAL TAX #1 BLK 18 TAX #1: BLOCK 18 COLVILLE ORIGINAL:THE NORTH 60 FEET OF THE W1/2 OF BLOCK 18, COLVILLE, | |||||||||||
Access: Public road | |||||||||||
In Colville, corner of Aster Ave and Cedar St. | |||||||||||
5096752728, Keller Williams Realty Colville | |||||||||||
$1,731 tax for 2024 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents: Seller Disclosure |
To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over eighteen years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.