









































| 620 E 10th Ave, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45802 | $485,000 | |||||||||
| 5 beds | 3 baths | 3,100 sq.ft. | 0.17 acres | ||||||||
Turnkey townhome offering style, comfort, and unbeatable convenience in the heart of Colville! This well-maintained gem features a bright, open-concept layout with generous living space, large windows, and abundant natural light throughout. The kitchen is both functional and inviting, with ample cabinetry and prep space, perfect for everyday living or entertaining. Spacious bedrooms provide comfort and flexibility, while updates add modern appeal. Enjoy low-maintenance outdoor space ideal for relaxing without the upkeep. Located just minutes from schools, parks, shopping, and downtown amenities. A rare opportunity with broad appeal, act quickly, homes like this don't last!
| Two story rancher design home built in 1995 | |||||||||||
| 5 beds | 3 baths | 3,100 sq.ft. | |||||||||
| Finished full, daylight basement with family/rec room | |||||||||||
| Attached garage | Two car auto storage | ||||||||||
| Heating Fireplace(s) • Natural Gas • Forced Air | |||||||||||
| Cooling Central Air | |||||||||||
| Interior Amenities Wet bar • walk-in closet(s) | |||||||||||
| Exterior Amenities Covered • porch • deck | |||||||||||
| Appliances Dishwasher • disposal • refrigerator • electric range • microwave • washer • dryer • double oven • water softener | |||||||||||
| Frame construction | |||||||||||
| Foundation: Concrete perimeter, basement | |||||||||||
| Vinyl siding | Composition roof | ||||||||||
| 0.17 acres in Stevens County | |||||||||||
| In the town of Colville | |||||||||||
| City, mountain, valley view | |||||||||||
| Water System Public water | Waste System Public sewer | ||||||||||
| Land Highlights Landscaped • level • sloped | |||||||||||
| Section 9 | Township 35 | Range 39 | |||||||||
| Elevation on Map: 1,910 feet | |||||||||||
| Parcels: 0191000 | |||||||||||
| Legal Description: COLVILLE TAX NUMBERS TAX #209, LS S 65' (SP 001-80-A) TAX #209: COLVILLE TAX NUMBERS: THAT PART OF THE NW 1/4 OFNE 1/4 O | |||||||||||
| Access: Paved road, public road | |||||||||||
| From Hwy 395 & E 3rd Ave light, turn up 3rd, turn left & head north on N Hofstetter St. Turn right onto E 10th Ave. Property will be on the right at 620 E 10th Ave. | |||||||||||
| 5096751417, Keller Williams Realty Colville | |||||||||||
| $2,689 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents: Exhibit A, Aerial | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.