









































| 65 Martin Creek Dr, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45869 | $600,000 | |||||||||
| 3 beds | 2.5 baths | 3,609 sq.ft. | 1.70 acres | ||||||||
| Columbia River | |||||||||||
| Secondary waterfront | |||||||||||
Lake Roosevelt View Log Home Beautiful two-story log home with daylight basement overlooking Lake Roosevelt. Enjoy peaceful living in an inviting community with space to relax, garden, and explore the outdoors. Features include: • Expansive deck with stunning river views • Fenced garden area and mature fruit trees • Spacious living areas with rustic charm • Walk to the lake for year-round recreation • Private setting with plenty of outdoor space A perfect full-time home or peaceful getaway surrounded by natural beauty.
| Two story log design home built in 1988 | |||||||||||
| 3 beds | 2.5 baths | 3,609 sq.ft. | |||||||||
| Finished full, daylight basement | |||||||||||
| Attached garage • garage/shop | |||||||||||
| Two car auto storage | |||||||||||
| Heating Wood Stove | Cooling Mini Split | ||||||||||
| Interior Amenities Walk-in closet(s) • kitchen island | |||||||||||
| Exterior Amenities Porch • deck | |||||||||||
| Appliances Refrigerator • electric range • cook top • range hood • washer • dryer • built-in electric oven | |||||||||||
| Log construction | |||||||||||
| Foundation: Concrete perimeter | |||||||||||
| Log siding | Composition roof | ||||||||||
| 1.70 acres in Ferry County | |||||||||||
| 15 miles from Kettle Falls | |||||||||||
| Columbia River | |||||||||||
| Secondary waterfront | |||||||||||
| Mountain, river, territorial view | |||||||||||
| Sprinkler system | |||||||||||
| Water System Community system | Waste System Septic/drainfield | ||||||||||
| Land Highlights Orchard • fenced • garden space • sloped | |||||||||||
| Section 17 | Township 35 | Range 37 | |||||||||
| Elevation on Map: 1,345 feet | |||||||||||
| Parcels: 73517500018000 | |||||||||||
| Legal Description: LOT 18: MARTIN CREEK TREE FARMS AFN180507 | |||||||||||
| Access: Gravel | |||||||||||
| take hwy 20 at Barneys Jnct. Make a lft turn onto the inchelium hwy. Then take another lft on Martin Creek rd down to the property on the left. | |||||||||||
| 5096755445, Windermere Countryside-colville | |||||||||||
| $4,267 tax | |||||||||||
| Terms Cash • conventional • FHA • VA • usda | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.