



























| 7 N Lake Ln, Republic, WA 99166 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46488 | $499,900 | |||||||||
| 3 beds | 2 baths | 2,352 sq.ft. | 0.67 acres | ||||||||
| Primary waterfront on Curlew Lake | |||||||||||
Enjoy Curlew Lake waterfront living with beautiful lake views. This three-bedroom home features new flooring, fresh paint and a covered porch and patio for relaxing or gatherings overlooking the water. The fenced, landscaped yard leads down to the dock and also includes a garden space, while a newly added RV spot with power provides extra convenience. A detached two-car garage offers parking and storage, with additional space upstairs. Inviting outdoor spaces and recent updates make this lakefront property a wonderful place to settle in and enjoy the surroundings.
| One story traditional design home built in 1975 | |||||||||||
| 3 beds | 2 baths | 2,352 sq.ft. | |||||||||
| Finished daylight basement | |||||||||||
| Detached garage | Two car auto storage | ||||||||||
| Heating Free Standing • Wood Stove • Fireplace(s) • Wood • Forced Air | |||||||||||
| Exterior Amenities Deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave • washer • dryer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Block, basement | |||||||||||
| Wood siding | Composition roof | ||||||||||
| 0.67 acres in Ferry County | |||||||||||
| 11 miles from Republic | |||||||||||
| Primary waterfront on Curlew Lake | |||||||||||
| Lake, mountain, territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Landscaped • garden space • level • sloped | |||||||||||
| Section 29 | Township 38 | Range 33 | |||||||||
| Elevation on Map: 2,376 feet | |||||||||||
| Parcels: 33829130001007 | |||||||||||
| Legal Description: TAX#8A (PT GL2): TAX#11A (PT GL3): TAX#7 (PT GL2): TAX#10 (PT GL2&3): | |||||||||||
| West Curlew Lake Rd. to N. Lake Lane. First house at the bottom | |||||||||||
| 5092631525, Windermere Re / Republic | |||||||||||
| $2,983 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A, Aerial | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.