



































| 739 Prouty Corner Loop Rd, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45169 | $640,000 | |||||||||
| 6 beds | 3 baths | 3,381 sq.ft. | 15.90 acres | ||||||||
| Seasonal Creek | |||||||||||
Welcome to this inviting 6 bedroom, 3 bathroom home offering 3,382 sq. ft. of comfortable living space in a peaceful, private setting just outside of Colville. Surrounded by trees and fresh mountain air, this property is perfect for anyone seeking space, functionality, and tranquility. Step inside to find a bright, open layout with plenty of room for gatherings, entertaining, or simply relaxing. The home features multiple living areas, a large kitchen, and cozy touches that make it ideal for family living. Upstairs, the wraparound balcony is the perfect place to enjoy your morning coffee while soaking in the views. Outside, you'll find a detached 3-car garage plus a shop with two oversized carports.
| Two story traditional design home built in 1979 | |||||||||||
| 6 beds | 3 baths | 3,381 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached garage • detached carport | |||||||||||
| Five car auto storage | |||||||||||
| Heating Wood Stove • Fireplace(s) • Propane • Forced Air • Baseboard | |||||||||||
| Exterior Amenities Covered • porch • deck • balcony | |||||||||||
| Appliances Dishwasher • electric range • built-in electric oven | |||||||||||
| Frame construction | |||||||||||
| Foundation: Post pillar, concrete perimeter | |||||||||||
| Vinyl siding | Composition, metal roof | ||||||||||
| 15.90 acres in Stevens County | |||||||||||
| 7 miles from Colville | |||||||||||
| Seasonal Creek | |||||||||||
| Mountain, territorial view | |||||||||||
| Out buildings • free standing hottub | |||||||||||
| Water System Dug well, drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • orchard • garden space • rolling/benches • sloped | |||||||||||
| Section 5 | Township 35 | Range 40 | |||||||||
| Elevation on Map: 2,741 feet | |||||||||||
| Parcels: 2654100 | |||||||||||
| Legal Description: TAX #3 TAX #3: SE1/4 SW1/4, LYING E OF ELI LINE BRANCH ROAD, LESSTHE S 750'. NOTE: 16TH LINE DIMENSIONS AND ROAD LOCATIO | |||||||||||
| Access: Gravel, public road | |||||||||||
| From the light Head East on Highway 20 3.9 miles, Turn Left onto Prouty Corner Loop Rd, Turn Right on Old Dominion Rd, proceed 1.6 miles and turn left onto Prouty Corner Loop Rd. | |||||||||||
| 5096751162, Keller Williams Realty Colville | |||||||||||
| $2,603 tax for 2025 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents: CCRs | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.