









































| 855 Inchelium Hwy, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45880 | $670,000 | |||||||||
| 4 beds | 2.75 baths | 2,440 sq.ft. | 13.31 acres | ||||||||
| Lake Roosevelt | |||||||||||
| Government waterfront | |||||||||||
| Stream/Creek | |||||||||||
Peace and tranquility, lake life! Wildlife abounds w/13+ acres of seclusion on the 1310 line (government boarder) of lake Roosevelt/ Columbia River, less than 1/2 mile from French Rock Boat Launch. Lake views from all main living spaces and bedrooms. 2 bd/2 bath main floor, fully finished walk out lower level w/pellet stove, in rec room w/2 additional bedrooms( non-conforming ) & 3/4 bath. This home has been well maintained including a new pressure & H20 tank! One owner since original building. Triple pain windows in basement and upstairs slider. New flooring 2017/2026. The list goes on and on. Pellet and electric heat w/cooling for main living & main floor bedroom. Add the 2-car garage/shop with additional covered parking. All buildings have a metal roofs.
| One story craftsman design home built in 1990 | |||||||||||
| 4 beds | 2.75 baths | 2,440 sq.ft. | |||||||||
| Finished full, daylight basement | |||||||||||
| Detached garage | Two car auto storage | ||||||||||
| Heating Pellet Stove • Electric • Baseboard • Wall Unit | |||||||||||
| Cooling Mini Split | |||||||||||
| Interior Amenities Ceiling fan(s) • walk-in closet(s) | |||||||||||
| Exterior Amenities Covered • porch • patio • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave • washer • dryer • freezer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Cedar siding | Metal roof | ||||||||||
| 13.31 acres in Ferry County | |||||||||||
| Lake Roosevelt | |||||||||||
| Government waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Lake, mountain, river, territorial view | |||||||||||
| Handicap access | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • orchard • rolling/benches | |||||||||||
| Section 31 | Township 35 | Range 37 | |||||||||
| Elevation on Map: 1,354 feet | |||||||||||
| Parcels: 73531310001000 | |||||||||||
| Legal Description: TAX#4A (PT GL3): TAX#33-02 (PT SW4 SW4 & GL4): | |||||||||||
| Access: Gravel, locked gate | |||||||||||
| North 395 over Columbia river bridge, Left on Hwy 20 for 5 miles, Left on Inchelium Hwy for 8.55 miles. First Drive on Left after the French Rock boat launch. No Sign, but it's right as the guard rail ends and there is a 855 on tree as you start on driveway. | |||||||||||
| 4253444969, Westergard Real Estate | |||||||||||
| $4,004 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents Exhibit A, Ferry County Map Overhead, Septic Information | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.