









































| 9 Ballard Ave, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45545 | $499,000 | |||||||||
| 3 beds | 3 baths | 2,240 sq.ft. | 10.00 acres | ||||||||
| Lake Roosevelt | |||||||||||
This immaculate home is located near Kettle Falls w/magnificent views of Lake Roosevelt and vast mountains. It has a one-level open floor plan w/high ceilings, large rooms, formal dining area and wrap-around kitchen bar. You will find all-new flooring, appliances, paint, lighting, blinds, hardware and a propane fireplace. It has an enormous primary suite and bath, a large laundry room, picture windows, wide hallway and 6'' walls. It has FA heat, A/C and heat pump, a propane tank and hardwired 20kw generator. This 10 private acres above the Lake has a prepped area for a shop, land for livestock and beautiful wildlife in the area. The covered front deck allows beautiful sunrise and sunset views and all-year around outside enjoyment. Just across the Lake from the Marina for easy boat access.
| One story traditional, rancher, contemporary design home built in 2008 | |||||||||||
| 3 beds | 3 baths | 2,240 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached garage | Two car auto storage | ||||||||||
| Heating Electric • Propane • Forced Air • Heat Pump • Central | |||||||||||
| Cooling Central Air • Electric | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
| Exterior Amenities Covered • porch • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave • range hood • washer • dryer | |||||||||||
| construction | |||||||||||
| Foundation: Block, crawl space | |||||||||||
| Hardboard siding | Composition roof | ||||||||||
| 10.00 acres in Ferry County | |||||||||||
| 4 miles from Kettle Falls | |||||||||||
| Lake Roosevelt | |||||||||||
| Lake, mountain, territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • level • rolling/benches • sloped • southern exposure | |||||||||||
| Section 15 | Township 36 | Range 37 | |||||||||
| Elevation on Map: 1,763 feet | |||||||||||
| Parcels: 73615130001000 | |||||||||||
| Legal Description: (MH) TAX#23 (PT NE4): (Survey afn300036)--2008 Valley Quality 40x56 S#vmh12834w85200abc TPO+531713 MH Title Elimination | |||||||||||
| Access Easement, gravel, maintenanceagreement | |||||||||||
| Hwy 395 west from Kettle Falls, cross Lake Roosevelt Bridge. Turn South at the Noisy Waters Gas Station,follow Hwy 20 South for less than a mile. Turn right at 'Ballard'' Ave. Follow the road up the hill, the property is the second house on the left. | |||||||||||
| 5099936357, Windermere Kettle Falls | |||||||||||
| $3,046.48 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents Exhibit A, Septic Information, Well Info | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.