2136,42,48 Ringneck (lots 8,9,10) Loop, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #37576 | ||||||||||
Sold for $265,000 on May 14, 2021 | |||||||||||
1.05 acres |
Here's your chance to live on the beautiful Dominion Meadows Golf Course. Located right above the 17th green, these lots have it all! Beautiful views of Dominion and Colville mountains to the north and east and just a short drive to the club house and 19th hole.
1.05 acres in Stevens County | |||||||||||
In the town of Colville | |||||||||||
Mountain, territorial view | |||||||||||
Water System Public water | Waste System Public sewer | ||||||||||
Land Highlights Level | |||||||||||
Section 15 | Township 35 | Range 39 | |||||||||
Parcels: 0193510, 093509, 01935308 | |||||||||||
Legal Description: PHEASANT RIDGE ESTATES , LOT 10, 9, 8 | |||||||||||
Access: Public road | |||||||||||
Fallow Hawthorn accross Minor and all the way until it turns to Evergreen. Stay straight and look for sign on the corner of Ringneck Loop and Evergreen. | |||||||||||
5096756481, Re/max Select Associates | |||||||||||
$1,446 tax for 2019 | |||||||||||
Terms: Cash, conventional |
To learn more about similar properties, contact Darren Crossman. Darren has over eighteen years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.