



| 1122 Olympic SE Way, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | MLS #41854 | ||||||||||
| Sold for $350,000 on Jan 12, 2023 | |||||||||||
| 3 beds | 2.5 baths | 2,462 sq.ft. | 0.18 acres | ||||||||
Mountain views from this well-maintained home. 3 bedrooms and 1.5 bath on the main floor. Very large laundry room has enough space and storage for all your crafts. Abundant storage with full basement that offers a game room, storage room, 4th non-conforming bedroom and bath. the outside amenities include covered patio, storage shed, greenhouse and attached 2 car garage, RV pad and fenced backyard. Ask your agent about the assumable loan possibility.
| One story rancher design home built in 1978 | |||||||||||
| 3 beds | 2.5 baths | 2,462 sq.ft. | |||||||||
| 1,231 bsmt sq.ft. | 1,231 1st sq.ft. | ||||||||||
| Finished full basement | |||||||||||
| Attached garage • rv parking | |||||||||||
| Two car auto storage | |||||||||||
| Heating Wood Stove • Electric • Baseboard | |||||||||||
| Cooling Window Unit(s) | |||||||||||
| Interior Amenities Ceiling fan(s) • game room • pantry | |||||||||||
| Exterior Amenities Covered • porch • patio | |||||||||||
| Appliances Dishwasher • refrigerator • electric range | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Hardboard, shake siding | Composition roof | ||||||||||

To learn more about similar properties, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.