









| 1866 K Northport Flat Creek Rd, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45038 | $220,000 | |||||||||
| 15.00 acres | |||||||||||
| Government waterfront | |||||||||||
Timbered acreage with government line frontage on Lake Roosevelt. The peek-a-boo lake view could be opened up for a full panoramic view. Shared, drilled well and power nearby. Private, peaceful and ready for your dream build.
| 15.00 acres in Stevens County | |||||||||||
| 10 miles from Kettle Falls | |||||||||||
| Government waterfront | |||||||||||
| Territorial view | |||||||||||
| Water System Shared well, drilled well | Waste System None | ||||||||||
| Land Highlights Moderately treed • level • sloped • southern exposure • borders government land | |||||||||||
| Section 23 | Township 37 | Range 37 | |||||||||
| Elevation on Map: 1,574 feet | |||||||||||
| Parcels: 1717603 | |||||||||||
| Access: Easement, gravel | |||||||||||
| Take Northport Flatcreek Rd. , right at 1866. You will follow the easement road in until you see the sign on the right. | |||||||||||
| 5096841012, Windermere Countryside-colville | |||||||||||
| Tax: TBD | |||||||||||
| Terms Cash • conventional • owner finance | |||||||||||
| Available Documents Disclosure, Exhibit A, Map, this is parcel B | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.