









































| 4886 Getna Way, Springdale, WA 99173 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #44784 | $335,000 | |||||||||
| 20.00 acres | |||||||||||
| Seasonal Pond, Spring, Stream/Creek | |||||||||||
Escape to your own private sanctuary on this beautiful 20-acre parcel, nestled among mature Tamarack and Red Fir trees. This peaceful property offers privacy with practical functionality, ideal for recreation use, a weekend getaway, off-grid living, or future homesteading. A covered 5th wheel makes a comfortable shelter. Several outbuildings provide ample storage, workshop space, and flexibility for a variety of uses. Multiple animal pens in varying sizes, a tranquil seasonal pond, and a flowing creek ties together everything this property has to offer!
| 20.00 acres in Stevens County | |||||||||||
| 9.4 miles from Springdale | |||||||||||
| Seasonal Pond, Spring, Stream/Creek | |||||||||||
| Territorial view | |||||||||||
| Water System Dug well | Waste System Septic installed | ||||||||||
| Land Highlights Moderately treed • level • rolling/benches | |||||||||||
| Section 33 | Township 30 | Range 39 | |||||||||
| Elevation on Map: 2,457 feet | |||||||||||
| Parcels: 2087000 | |||||||||||
| Access Dirt, gravel, public road | |||||||||||
| From Springdale; turn onto Springdale Hunters Rd and follow for about 6 miles, turn Right onto Rose Hill Rd and follow for about 2 miles, turn left onto Getna Way and follow for about .7 of a mile, destination is on the right. | |||||||||||
| 5096757550, Windermere Countryside-colville | |||||||||||
| $535.86 tax for 2025 | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents: Disclosure, Exhibit A, Map | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.