









5266 Wagner Rd, Springdale, WA 99173 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44658 | $330,000 | |||||||||
41.00 acres | |||||||||||
Surface waterfront | |||||||||||
Seasonal Creek |
Stunning pastoral views. This 41 acre piece has much to offer,15 gallon a minute well, two established power locations and currently farmed in grass hay. Seasonal creek at the southeast corner of the property with abundant wildlife for viewing or hunting. Several beautiful building sites make this property a dream come true.
41.00 acres in Stevens County | |||||||||||
12 miles from Springdale | |||||||||||
Surface waterfront | |||||||||||
Seasonal Creek | |||||||||||
Water System Drilled well | Waste System None | ||||||||||
Land Highlights Tillable • level • sloped • southern exposure | |||||||||||
Section 07 | Township 29 | Range 39 | |||||||||
Elevation on Map: 2,516 feet | |||||||||||
Parcels: 2039751 | |||||||||||
Lot Dimensions: 1132x1257 | |||||||||||
Access: Easement, gravel | |||||||||||
From Springdale on to Springdale-Hunters Rd, 10 miles to Allen Rd take a left 2.3 miles veer left to Wagner Rd. look for sign on the right side of the property. | |||||||||||
5099795642, Windermere Countryside-chewelah | |||||||||||
$1,150 tax for 2025 | |||||||||||
Terms Cash • conventional • owner finance | |||||||||||
Available Documents Exhibit A, Disclosure, Aerial, Well Report | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.