






























| 1325 Sommer Way, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45741 | $400,000 | |||||||||
| 3 beds | 2 baths | 1,568 sq.ft. | 0.98 acres | ||||||||
Location, location! This impeccable home is close to the town of Kettle Falls, as well as Lake Roosevelt, the marina, and recreational opportunities. The newly built home has a comfortable floorplan w/modern conveniences, 9' ceilings, and large windows that fill the space w/natural light. Contemporary luxury-plank flooring is both stylish and easy to clean, complementing the open layout. Bedrooms are thoughtfully placed at opposite ends of the home for privacy, and the spacious laundry room offers direct access to the grassed, fenced backyard. The property features a 24' x 30' shop w/power, garage door openers, plenty of height and groomed parking. The beautifully landscaped, park-like setting enhances privacy and outdoor living, with all the work completed for you.
| One story contemporary design home built in 2022 | |||||||||||
| Manufactured home | |||||||||||
| 3 beds | 2 baths | 1,568 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached garage • garage/shop | |||||||||||
| Two car auto storage | |||||||||||
| Heating Natural Gas • Forced Air • Central | |||||||||||
| Cooling Central Air | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) | |||||||||||
| Exterior Amenities Porch | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave | |||||||||||
| construction | |||||||||||
| Foundation: Crawl space, insulated | |||||||||||
| Wood siding | Composition roof | ||||||||||
| 0.98 acres in Stevens County | |||||||||||
| 3 miles from Kettle Falls | |||||||||||
| Territorial view | |||||||||||
| Water System Public water | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • landscaped • fenced • garden space • level • rolling/benches | |||||||||||
| Section 26 | Township 36 | Range 37 | |||||||||
| Elevation on Map: 1,468 feet | |||||||||||
| Parcels: 0303021 | |||||||||||
| Legal Description: KETTLE FALLS CENTRAL 2ND TAX 121 | |||||||||||
| Access: Gravel | |||||||||||
| From Kettle Falls North on 395, Left on Hwy 25, Right on Old Kettle Rd, Left on Buckley Way to Sommer Way. Enter Property from the driveway on Buckley Way. | |||||||||||
| 5099936357, Windermere Kettle Falls | |||||||||||
| $2,394.17 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents Exhibit A, Survey, Maps, Septic Information, Home information | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.